PLATEAU has two major activities: Presentations from young researchers and constructive feedback from our panel and audience. A set of discussions to develop standards for our burgeoning community. See our homepage for more details. See below for a breakdown of the discussion stages and a workshop schedule.
- Transactions submission guidelines
- Consistency across communities
- Help young or transitioning researchers understand the community
- Supporting reviewers
- Teams generate lists of paper types with think-pair-share
- Develop boundaries of paper type
- Pick model papers
- Develop abstract formula
- If time, write up standards for paper type (in outline form)
Breakfast | 8:00 AM–9:00 AM |
Introduction | 9:00 AM–9:05 AM |
Approaching polyglot programming: what can we learn from bilingualism studies?, Rebecca Hao and Elena Glassman | 9:05 AM–9:22 AM |
Machine-o-Matic: a Programming Environment for Prototyping Digital Fabrication Workflows, Jasper Tran O'Leary and Nadya Peek | 9:22 AM–9:39 AM |
A Pilot Study of the Safety and Usability of the Obsidian Blockchain Programming Language, Gauri Kambhatla, Michael Coblenz, Reed Oei, Joshua Sunshine, Brad Myers and Jonathan Aldrich | 9:39 AM–9:56 AM |
The Scone DSL: Smart Sampling for Smarter Statistics, Eunice Jun, Emery Berger and Ben Zorn | 9:56 AM–10:13 AM |
Type-Directed Program Transformations for the Working Functional Programmer, Justin Lubin and Ravi Chugh | 10:13 AM–10:35 AM |
Break 1 | 10:35 AM–10:50 AM |
Designing Declarative Language Tutorials: a Guided and Individualized Approach, Anael Kuperwajs Cohen, Wode Ni and Joshua Sunshine | 10:50 AM–11:07 AM |
Defining Visual Narratives for Mathematics Declaratively, Max Krieger, Wode Ni and Joshua Sunshine | 11:07 AM–11:29 AM |
Discussion 1 | 11:29 AM–12:15 PM |
Lunch | 12:15 PM–1:30 PM |
Human-Centric Program Synthesis, Will Crichton | 1:30 PM–1:47 PM |
Is a Data Frame Just a Table?, Yifan Wu | 1:47 PM–2:04 PM |
Discussion 2 | 2:04 PM–2:45 PM |
Break 2 | 2:45 PM–3:15 PM |
Live Programming Environment for Deep Learning with Instant and Editable Neural Network Visualization, Chunqi Zhao, Tsukasa Fukusato, Jun Kato, and Takeo Igarashi | 3:15 PM–3:32 PM |
A Rule-authoring System to Enable End-User In-The-Loop Machine Learning, Soya Park, Kerry Chang and Ted Benson | 3:32 PM–3:49 PM |
Discussion 3 | 3:49 PM–4:30 PM |
|
|
August 15, 2019 (AoE time)
Paper Submission
October 24, 2019
Workshop
Titus Barik
Microsoft Research
Amy J. Ko
University of Washington
Thomas LaToza
George Mason University
Joshua Sunshine
Carnegie Mellon University
Elena Glassman
Harvard University
Sarah Chasins
University of California, Berkeley
|